Back
Save
Download / Print
Bank FD vs Debt Mutual Fund Comparison @if(isset($clientname) && !empty($clientname)) For {{$clientname?$clientname:''}} @else @endif
Particulars | Fixed Deposit | Debt Mutual Fund |
---|---|---|
Initial Investment | ₹ {{custome_money_format($initial_investment)}} | ₹ {{custome_money_format($initial_investment)}} |
Investment Period | {{$period}} Years | {{$period}} Years |
Expected Return | {{number_format($fixed_deposit,2)}} % | {{number_format($fixed_deposit,2)}} % |
Maturity / Redemption Amount | @php $u36=$initial_investment*pow((1+($fixed_deposit/100)),$period); @endphp ₹ {{custome_money_format($u36)}} | @php $ad36=$initial_investment*pow((1+($debt_fund/100)),$period); @endphp ₹ {{custome_money_format($ad36)}} |
Interest Income / Capital Gain | @php $u37=$u36-$initial_investment; @endphp ₹ {{custome_money_format($u37)}} | @php $ad37=$ad36-$initial_investment; @endphp ₹ {{custome_money_format($ad37)}} |
Assumed Indexation Rate | NA | {{number_format($assumed_inflation_rate_for_indexation,2)}}% |
Indexed Cost of Investment | ₹ {{custome_money_format($initial_investment)}} | @php if($period<$for_period_upto) { $ad39=$initial_investment; }else{ $ad39=$initial_investment*pow((1+($assumed_inflation_rate_for_indexation/100)),$period); } @endphp ₹ {{custome_money_format($ad39)}} |
Taxable Income | @php $u40=$u36-$initial_investment; @endphp ₹ {{custome_money_format($u40)}} | @php $ad40=$ad36-$ad39; @endphp ₹ {{custome_money_format($ad40)}} |
Applicable Tax Rate | {{number_format($applicable_short_term_tax_rate,2)}}% | @php if($period<$from_the_year-1) { $ad41=$applicable_short_term_tax_rate; }else{ $ad41=$applicable_long_term_tax_rate; } @endphp {{number_format($ad41,2)}}% |
Tax Payable | @php $u42=$u40*$applicable_short_term_tax_rate/100; @endphp ₹ {{custome_money_format($u42)}} | @php $ad42=$ad40*$ad41/100; @endphp ₹ {{custome_money_format($ad42)}} |
Post-Tax Returns (Rs) | @php $u43=$u37-$u42; @endphp ₹ {{custome_money_format($u43)}} | @php $ad43=$ad37-$ad42; @endphp ₹ {{custome_money_format($ad43)}} |
Post-Tax IRR (%) | @php $u44=(pow((($initial_investment+$u43)/$initial_investment),(1/$period))-1)*100; @endphp {{number_format($u44,2)}}% | @php $ad44=(pow((($initial_investment+$ad43)/$initial_investment),(1/$period))-1)*100; @endphp {{number_format($ad44,2)}}% |
*For simplicity in calculating LTCG, it is assumed that withdrawal from debt fund is made after the end of the year. It is assumed that in case of Fixed Deposit, the annual interest is re-invested at the same rate of interest and income tax is paid at the end of investment term. Mutual fund investments are subject to marker risks, read all scheme related documents carefully. Returns are not guaranteed. The above is for illustration purpose only.